🔒 This is a members-only zone.
Join our Guitar Studio family today to unlock exclusive benefits and become part of our musicians’ community!
This table shows the settings for your echo, delay or reverb effects in BPM (beats per minute) and ms (milliseconds)
60000 ms (1 Minute) / Tempo (BPM) = Delay Time in ms based on quarter (1/4) notes
60000 / 120 BPM = 500 ms
60000 / 750 ms = 80 BPM
60000 / 96 BPM = 625 ms
60000 / 833.333 ms = 72 BPM
Calculation of the delay time for a quarter note in tempo b in bpm.
t = 1 / b. This means: 1 min / 96 = 60000 ms / 96 = 625 ms.
1/4 = quarter note echo
1/4T = quarter tripled echo
1/4D = dotted quarter note echo
Example: the song tempo is 120 BPM.
Set the delay time at 250 for an eigth note echo.
| BPM | 1/4 | 1/8 | 1/16 | 1/4T | 1/8T | 1/16T | 1/4D | 1/8D | 1/16D |
|---|---|---|---|---|---|---|---|---|---|
| 50 | 1200.0 | 600.0 | 300.0 | 800.0 | 400.0 | 200.0 | 1800.0 | 900.0 | 450.0 |
| 51 | 1176.5 | 588.2 | 294.1 | 784.3 | 392.2 | 196.1 | 1764.7 | 882.4 | 441.2 |
| 52 | 1153.8 | 576.9 | 288.5 | 769.2 | 384.6 | 192.3 | 1730.8 | 865.4 | 432.7 |
| 53 | 1132.1 | 566.0 | 283.0 | 754.7 | 377.4 | 188.7 | 1698.1 | 849.1 | 424.5 |
| 54 | 1111.1 | 555.6 | 277.8 | 740.7 | 370.4 | 185.2 | 1666.7 | 833.3 | 416.7 |
| 55 | 1090.9 | 545.5 | 272.7 | 727.3 | 363.6 | 181.8 | 1636.4 | 818.2 | 409.1 |
| 56 | 1071.4 | 535.7 | 267.9 | 714.3 | 357.1 | 178.6 | 1607.1 | 803.6 | 401.8 |
| 57 | 1052.6 | 526.3 | 263.2 | 701.8 | 350.9 | 175.4 | 1578.9 | 789.5 | 394.7 |
| 58 | 1034.5 | 517.2 | 258.6 | 689.7 | 344.8 | 172.4 | 1551.7 | 775.9 | 387.9 |
| 59 | 1016.9 | 508.5 | 254.2 | 678.0 | 339.0 | 169.5 | 1525.4 | 762.7 | 381.4 |
| 60 | 1000.0 | 500.0 | 250.0 | 666.7 | 333.3 | 166.7 | 1500.0 | 750.0 | 375.0 |
| 61 | 983.6 | 491.8 | 245.9 | 655.7 | 327.9 | 163.9 | 1475.4 | 737.7 | 368.9 |
| 62 | 967.7 | 483.9 | 241.9 | 645.2 | 322.6 | 161.3 | 1451.6 | 725.8 | 362.9 |
| 63 | 952.4 | 476.2 | 238.1 | 634.9 | 317.5 | 158.7 | 1428.6 | 714.3 | 357.1 |
| 64 | 937.5 | 468.8 | 234.4 | 625.0 | 312.5 | 156.3 | 1406.3 | 703.1 | 351.6 |
| 65 | 923.1 | 461.5 | 230.8 | 615.4 | 307.7 | 153.8 | 1384.6 | 692.3 | 346.2 |
| 66 | 909.1 | 454.5 | 227.3 | 606.1 | 303.0 | 151.5 | 1363.6 | 681.8 | 340.9 |
| 67 | 895.5 | 447.8 | 223.9 | 597.0 | 298.5 | 149.3 | 1343.3 | 671.6 | 335.8 |
| 68 | 882.4 | 441.2 | 220.6 | 588.2 | 294.1 | 147.1 | 1323.5 | 661.8 | 330.9 |
| 69 | 869.6 | 434.8 | 217.4 | 579.7 | 289.9 | 144.9 | 1304.3 | 652.2 | 326.1 |
| 70 | 857.1 | 428.6 | 214.3 | 571.4 | 285.7 | 142.9 | 1285.7 | 642.9 | 321.4 |
| 71 | 845.1 | 422.5 | 211.3 | 563.4 | 281.7 | 140.8 | 1267.6 | 633.8 | 316.9 |
| 72 | 833.3 | 416.7 | 208.3 | 555.6 | 277.8 | 138.9 | 1250.0 | 625.0 | 312.5 |
| 73 | 821.9 | 411.0 | 205.5 | 547.9 | 274.0 | 137.0 | 1232.9 | 616.4 | 308.2 |
| 74 | 810.8 | 405.4 | 202.7 | 540.5 | 270.3 | 135.1 | 1216.2 | 608.1 | 304.1 |
| 75 | 800.0 | 400.0 | 200.0 | 533.3 | 266.7 | 133.3 | 1200.0 | 600.0 | 300.0 |
| 76 | 789.5 | 394.7 | 197.4 | 526.3 | 263.2 | 131.6 | 1184.2 | 592.1 | 296.1 |
| 77 | 779.2 | 389.6 | 194.8 | 519.5 | 259.7 | 129.9 | 1168.8 | 584.4 | 292.2 |
| 78 | 769.2 | 384.6 | 192.3 | 512.8 | 256.4 | 128.2 | 1153.8 | 576.9 | 288.5 |
| 79 | 759.5 | 379.7 | 189.9 | 506.3 | 253.2 | 126.6 | 1139.2 | 569.6 | 284.8 |
| 80 | 750.0 | 375.0 | 187.5 | 500.0 | 250.0 | 125.0 | 1125.0 | 562.5 | 281.3 |
| 81 | 740.7 | 370.4 | 185.2 | 493.8 | 246.9 | 123.5 | 1111.1 | 555.6 | 277.8 |
| 82 | 731.7 | 365.9 | 182.9 | 487.8 | 243.9 | 122.0 | 1097.6 | 548.8 | 274.4 |
| 83 | 722.9 | 361.4 | 180.7 | 481.9 | 241.0 | 120.5 | 1084.3 | 542.2 | 271.1 |
| 84 | 714.3 | 357.1 | 178.6 | 476.2 | 238.1 | 119.0 | 1071.4 | 535.7 | 267.9 |
| 85 | 705.9 | 352.9 | 176.5 | 470.6 | 235.3 | 117.6 | 1058.8 | 529.4 | 264.7 |
| 86 | 697.7 | 348.8 | 174.4 | 465.1 | 232.6 | 116.3 | 1046.5 | 523.3 | 261.6 |
| 87 | 689.7 | 344.8 | 172.4 | 459.8 | 229.9 | 114.9 | 1034.5 | 517.2 | 258.6 |
| 88 | 681.8 | 340.9 | 170.5 | 454.5 | 227.3 | 113.6 | 1022.7 | 511.4 | 255.7 |
| 89 | 674.2 | 337.1 | 168.5 | 449.4 | 224.7 | 112.4 | 1011.2 | 505.6 | 252.8 |
| 90 | 666.7 | 333.3 | 166.7 | 444.4 | 222.2 | 111.1 | 1000.0 | 500.0 | 250.0 |
| 91 | 659.3 | 329.7 | 164.8 | 439.6 | 219.8 | 109.9 | 989.0 | 494.5 | 247.3 |
| 92 | 652.2 | 326.1 | 163.0 | 434.8 | 217.4 | 108.7 | 978.3 | 489.1 | 244.6 |
| 93 | 645.2 | 322.6 | 161.3 | 430.1 | 215.1 | 107.5 | 967.7 | 483.9 | 241.9 |
| 94 | 638.3 | 319.1 | 159.6 | 425.5 | 212.8 | 106.4 | 957.4 | 478.7 | 239.4 |
| 95 | 631.6 | 315.8 | 157.9 | 421.1 | 210.5 | 105.3 | 947.4 | 473.7 | 236.8 |
| 96 | 625.0 | 312.5 | 156.3 | 416.7 | 208.3 | 104.2 | 937.5 | 468.8 | 234.4 |
| 97 | 618.6 | 309.3 | 154.6 | 412.4 | 206.2 | 103.1 | 927.8 | 463.9 | 232.0 |
| 98 | 612.2 | 306.1 | 153.1 | 408.2 | 204.1 | 102.0 | 918.4 | 459.2 | 229.6 |
| 99 | 606.1 | 303.0 | 151.5 | 404.0 | 202.0 | 101.0 | 909.1 | 454.5 | 227.3 |
| 100 | 600.0 | 300.0 | 150.0 | 400.0 | 200.0 | 100.0 | 900.0 | 450.0 | 225.0 |
| 101 | 594.1 | 297.0 | 148.5 | 396.0 | 198.0 | 99.0 | 891.1 | 445.5 | 222.8 |
| 102 | 588.2 | 294.1 | 147.1 | 392.2 | 196.1 | 98.0 | 882.4 | 441.2 | 220.6 |
| 103 | 582.5 | 291.3 | 145.6 | 388.3 | 194.2 | 97.1 | 873.8 | 436.9 | 218.4 |
| 104 | 576.9 | 288.5 | 144.2 | 384.6 | 192.3 | 96.2 | 865.4 | 432.7 | 216.3 |
| 105 | 571.4 | 285.7 | 142.9 | 381.0 | 190.5 | 95.2 | 857.1 | 428.6 | 214.3 |
| 106 | 566.0 | 283.0 | 141.5 | 377.4 | 188.7 | 94.3 | 849.1 | 424.5 | 212.3 |
| 107 | 560.7 | 280.4 | 140.2 | 373.8 | 186.9 | 93.5 | 841.1 | 420.6 | 210.3 |
| 108 | 555.6 | 277.8 | 138.9 | 370.4 | 185.2 | 92.6 | 833.3 | 416.7 | 208.3 |
| 109 | 550.5 | 275.2 | 137.6 | 367.0 | 183.5 | 91.7 | 825.7 | 412.8 | 206.4 |
| 110 | 545.5 | 272.7 | 136.4 | 363.6 | 181.8 | 90.9 | 818.2 | 409.1 | 204.5 |
| 111 | 540.5 | 270.3 | 135.1 | 360.4 | 180.2 | 90.1 | 810.8 | 405.4 | 202.7 |
| 112 | 535.7 | 267.9 | 133.9 | 357.1 | 178.6 | 89.3 | 803.6 | 401.8 | 200.9 |
| 113 | 531.0 | 265.5 | 132.7 | 354.0 | 177.0 | 88.5 | 796.5 | 398.2 | 199.1 |
| 114 | 526.3 | 263.2 | 131.6 | 350.9 | 175.4 | 87.7 | 789.5 | 394.7 | 197.4 |
| 115 | 521.7 | 260.9 | 130.4 | 347.8 | 173.9 | 87.0 | 782.6 | 391.3 | 195.7 |
| 116 | 517.2 | 258.6 | 129.3 | 344.8 | 172.4 | 86.2 | 775.9 | 387.9 | 194.0 |
| 117 | 512.8 | 256.4 | 128.2 | 341.9 | 170.9 | 85.5 | 769.2 | 384.6 | 192.3 |
| 118 | 508.5 | 254.2 | 127.1 | 339.0 | 169.5 | 84.7 | 762.7 | 381.4 | 190.7 |
| 119 | 504.2 | 252.1 | 126.1 | 336.1 | 168.1 | 84.0 | 756.3 | 378.2 | 189.1 |
| 120 | 500.0 | 250.0 | 125.0 | 333.3 | 166.7 | 83.3 | 750.0 | 375.0 | 187.5 |
| 121 | 495.9 | 247.9 | 124.0 | 330.6 | 165.3 | 82.6 | 743.8 | 371.9 | 186.0 |
| 122 | 491.8 | 245.9 | 123.0 | 327.9 | 163.9 | 82.0 | 737.7 | 368.9 | 184.4 |
| 123 | 487.8 | 243.9 | 122.0 | 325.2 | 162.6 | 81.3 | 731.7 | 365.9 | 182.9 |
| 124 | 483.9 | 241.9 | 121.0 | 322.6 | 161.3 | 80.6 | 725.8 | 362.9 | 181.5 |
| 125 | 480.0 | 240.0 | 120.0 | 320.0 | 160.0 | 80.0 | 720.0 | 360.0 | 180.0 |
| 126 | 476.2 | 238.1 | 119.0 | 317.5 | 158.7 | 79.4 | 714.3 | 357.1 | 178.6 |
| 127 | 472.4 | 236.2 | 118.1 | 315.0 | 157.5 | 78.7 | 708.7 | 354.3 | 177.2 |
| 128 | 468.8 | 234.4 | 117.2 | 312.5 | 156.3 | 78.1 | 703.1 | 351.6 | 175.8 |
| 129 | 465.1 | 232.6 | 116.3 | 310.1 | 155.0 | 77.5 | 697.7 | 348.8 | 174.4 |
| 130 | 461.5 | 230.8 | 115.4 | 307.7 | 153.8 | 76.9 | 692.3 | 346.2 | 173.1 |
| 131 | 458.0 | 229.0 | 114.5 | 305.3 | 152.7 | 76.3 | 687.0 | 343.5 | 171.8 |
| 132 | 454.5 | 227.3 | 113.6 | 303.0 | 151.5 | 75.8 | 681.8 | 340.9 | 170.5 |
| 133 | 451.1 | 225.6 | 112.8 | 300.8 | 150.4 | 75.2 | 676.7 | 338.3 | 169.2 |
| 134 | 447.8 | 223.9 | 111.9 | 298.5 | 149.3 | 74.6 | 671.6 | 335.8 | 167.9 |
| 135 | 444.4 | 222.2 | 111.1 | 296.3 | 148.1 | 74.1 | 666.7 | 333.3 | 166.7 |
| 136 | 441.2 | 220.6 | 110.3 | 294.1 | 147.1 | 73.5 | 661.8 | 330.9 | 165.4 |
| 137 | 438.0 | 219.0 | 109.5 | 292.0 | 146.0 | 73.0 | 656.9 | 328.5 | 164.2 |
| 138 | 434.8 | 217.4 | 108.7 | 289.9 | 144.9 | 72.5 | 652.2 | 326.1 | 163.0 |
| 139 | 431.7 | 215.8 | 107.9 | 287.8 | 143.9 | 71.9 | 647.5 | 323.7 | 161.9 |
| 140 | 428.6 | 214.3 | 107.1 | 285.7 | 142.9 | 71.4 | 642.9 | 321.4 | 160.7 |
| 141 | 425.5 | 212.8 | 106.4 | 283.7 | 141.8 | 70.9 | 638.3 | 319.1 | 159.6 |
| 142 | 422.5 | 211.3 | 105.6 | 281.7 | 140.8 | 70.4 | 633.8 | 316.9 | 158.5 |
| 143 | 419.6 | 209.8 | 104.9 | 279.7 | 139.9 | 69.9 | 629.4 | 314.7 | 157.3 |
| 144 | 416.7 | 208.3 | 104.2 | 277.8 | 138.9 | 69.4 | 625.0 | 312.5 | 156.3 |
| 145 | 413.8 | 206.9 | 103.4 | 275.9 | 137.9 | 69.0 | 620.7 | 310.3 | 155.2 |
| 146 | 411.0 | 205.5 | 102.7 | 274.0 | 137.0 | 68.5 | 616.4 | 308.2 | 154.1 |
| 147 | 408.2 | 204.1 | 102.0 | 272.1 | 136.1 | 68.0 | 612.2 | 306.1 | 153.1 |
| 148 | 405.4 | 202.7 | 101.4 | 270.3 | 135.1 | 67.6 | 608.1 | 304.1 | 152.0 |
| 149 | 402.7 | 201.3 | 100.7 | 268.5 | 134.2 | 67.1 | 604.0 | 302.0 | 151.0 |
| 150 | 400.0 | 200.0 | 100.0 | 266.7 | 133.3 | 66.7 | 600.0 | 300.0 | 150.0 |
| 151 | 397.4 | 198.7 | 99.3 | 264.9 | 132.5 | 66.2 | 596.0 | 298.0 | 149.0 |
| 152 | 394.7 | 197.4 | 98.7 | 263.2 | 131.6 | 65.8 | 592.1 | 296.1 | 148.0 |
| 153 | 392.2 | 196.1 | 98.0 | 261.4 | 130.7 | 65.4 | 588.2 | 294.1 | 147.1 |
| 154 | 389.6 | 194.8 | 97.4 | 259.7 | 129.9 | 64.9 | 584.4 | 292.2 | 146.1 |
| 155 | 387.1 | 193.5 | 96.8 | 258.1 | 129.0 | 64.5 | 580.6 | 290.3 | 145.2 |
| 156 | 384.6 | 192.3 | 96.2 | 256.4 | 128.2 | 64.1 | 576.9 | 288.5 | 144.2 |
| 157 | 382.2 | 191.1 | 95.5 | 254.8 | 127.4 | 63.7 | 573.2 | 286.6 | 143.3 |
| 158 | 379.7 | 189.9 | 94.9 | 253.2 | 126.6 | 63.3 | 569.6 | 284.8 | 142.4 |
| 159 | 377.4 | 188.7 | 94.3 | 251.6 | 125.8 | 62.9 | 566.0 | 283.0 | 141.5 |
| 160 | 375.0 | 187.5 | 93.8 | 250.0 | 125.0 | 62.5 | 562.5 | 281.3 | 140.6 |
| 161 | 372.7 | 186.3 | 93.2 | 248.4 | 124.2 | 62.1 | 559.0 | 279.5 | 139.8 |
| 162 | 370.4 | 185.2 | 92.6 | 246.9 | 123.5 | 61.7 | 555.6 | 277.8 | 138.9 |
| 163 | 368.1 | 184.0 | 92.0 | 245.4 | 122.7 | 61.3 | 552.1 | 276.1 | 138.0 |
| 164 | 365.9 | 182.9 | 91.5 | 243.9 | 122.0 | 61.0 | 548.8 | 274.4 | 137.2 |
| 165 | 363.6 | 181.8 | 90.9 | 242.4 | 121.2 | 60.6 | 545.5 | 272.7 | 136.4 |
| 166 | 361.4 | 180.7 | 90.4 | 241.0 | 120.5 | 60.2 | 542.2 | 271.1 | 135.5 |
| 167 | 359.3 | 179.6 | 89.8 | 239.5 | 119.8 | 59.9 | 538.9 | 269.5 | 134.7 |
| 168 | 357.1 | 178.6 | 89.3 | 238.1 | 119.0 | 59.5 | 535.7 | 267.9 | 133.9 |
| 169 | 355.0 | 177.5 | 88.8 | 236.7 | 118.3 | 59.2 | 532.5 | 266.3 | 133.1 |
| 170 | 352.9 | 176.5 | 88.2 | 235.3 | 117.6 | 58.8 | 529.4 | 264.7 | 132.4 |
| 171 | 350.9 | 175.4 | 87.7 | 233.9 | 117.0 | 58.5 | 526.3 | 263.2 | 131.6 |
| 172 | 348.8 | 174.4 | 87.2 | 232.6 | 116.3 | 58.1 | 523.3 | 261.6 | 130.8 |
| 173 | 346.8 | 173.4 | 86.7 | 231.2 | 115.6 | 57.8 | 520.2 | 260.1 | 130.1 |
| 174 | 344.8 | 172.4 | 86.2 | 229.9 | 114.9 | 57.5 | 517.2 | 258.6 | 129.3 |
| 175 | 342.9 | 171.4 | 85.7 | 228.6 | 114.3 | 57.1 | 514.3 | 257.1 | 128.6 |
| 176 | 340.9 | 170.5 | 85.2 | 227.3 | 113.6 | 56.8 | 511.4 | 255.7 | 127.8 |
| 177 | 339.0 | 169.5 | 84.7 | 226.0 | 113.0 | 56.5 | 508.5 | 254.2 | 127.1 |
| 178 | 337.1 | 168.5 | 84.3 | 224.7 | 112.4 | 56.2 | 505.6 | 252.8 | 126.4 |
| 179 | 335.2 | 167.6 | 83.8 | 223.5 | 111.7 | 55.9 | 502.8 | 251.4 | 125.7 |
| 180 | 333.3 | 166.7 | 83.3 | 222.2 | 111.1 | 55.6 | 500.0 | 250.0 | 125.0 |
| 181 | 331.5 | 165.7 | 82.9 | 221.0 | 110.5 | 55.2 | 497.2 | 248.6 | 124.3 |
| 182 | 329.7 | 164.8 | 82.4 | 219.8 | 109.9 | 54.9 | 494.5 | 247.3 | 123.6 |
| 183 | 327.9 | 163.9 | 82.0 | 218.6 | 109.3 | 54.6 | 491.8 | 245.9 | 123.0 |
| 184 | 326.1 | 163.0 | 81.5 | 217.4 | 108.7 | 54.3 | 489.1 | 244.6 | 122.3 |
| 185 | 324.3 | 162.2 | 81.1 | 216.2 | 108.1 | 54.1 | 486.5 | 243.2 | 121.6 |
| 186 | 322.6 | 161.3 | 80.6 | 215.1 | 107.5 | 53.8 | 483.9 | 241.9 | 121.0 |
| 187 | 320.9 | 160.4 | 80.2 | 213.9 | 107.0 | 53.5 | 481.3 | 240.6 | 120.3 |
| 188 | 319.1 | 159.6 | 79.8 | 212.8 | 106.4 | 53.2 | 478.7 | 239.4 | 119.7 |
| 189 | 317.5 | 158.7 | 79.4 | 211.6 | 105.8 | 52.9 | 476.2 | 238.1 | 119.0 |
| 190 | 315.8 | 157.9 | 78.9 | 210.5 | 105.3 | 52.6 | 473.7 | 236.8 | 118.4 |
| 191 | 314.1 | 157.1 | 78.5 | 209.4 | 104.7 | 52.4 | 471.2 | 235.6 | 117.8 |
| 192 | 312.5 | 156.3 | 78.1 | 208.3 | 104.2 | 52.1 | 468.8 | 234.4 | 117.2 |
| 193 | 310.9 | 155.4 | 77.7 | 207.3 | 103.6 | 51.8 | 466.3 | 233.2 | 116.6 |
| 194 | 309.3 | 154.6 | 77.3 | 206.2 | 103.1 | 51.5 | 463.9 | 232.0 | 116.0 |
| 195 | 307.7 | 153.8 | 76.9 | 205.1 | 102.6 | 51.3 | 461.5 | 230.8 | 115.4 |
| 196 | 306.1 | 153.1 | 76.5 | 204.1 | 102.0 | 51.0 | 459.2 | 229.6 | 114.8 |
| 197 | 304.6 | 152.3 | 76.1 | 203.0 | 101.5 | 50.8 | 456.9 | 228.4 | 114.2 |
| 198 | 303.0 | 151.5 | 75.8 | 202.0 | 101.0 | 50.5 | 454.5 | 227.3 | 113.6 |
| 199 | 301.5 | 150.8 | 75.4 | 201.0 | 100.5 | 50.3 | 452.3 | 226.1 | 113.1 |
| 200 | 300.0 | 150.0 | 75.0 | 200.0 | 100.0 | 50.0 | 450.0 | 225.0 | 112.5 |
Guitar Studio Webshop
PROGRAMS
• Roadmap To Guitar Mastery
• Guitar Studio Live – Practice & Play
• Essential Guitar Coaching
• Chord & Rhythm Mastery (e)Book
• Hybrid Guitar Training
EVENTS
• Webinars and Master Classes
• GS TV – Music, Mindset & Success
ABOUT
• About Us
• Vision & Mission
• Testimonials
• Contact
MEMBER ACCOUNT
• My Account
• Join Guitar Studio
BLOG & LEARNING
• Guitar Blog
• YouTube Guitar Lessons
• YouTube Songwriting & Production
• FAQ – Ask the Guitar Expert
DOWNLOADS (MEMBERS ONLY)
• Blank Music & Tab Sheets
• Diatonic Scales & Modes
• Notes vs Frequency (Hz)
• BPM to MS Calculator
• Basic Guitar Chords
FREE ONLINE MUSIC TOOLS
• GROOVR Smart Drum Loops
• Interval Trainer
• Smart Metronome
• Note & Frequency Calculator
• BPM & MS Calculator
• Tap Tempo – BPM Counter Tool
GUITAR STUDIO (.BE)
GUITAR TRAINING STUDIO (.COM)
BAUSTEIN.ACADEMY
BAUSTEIN.STUDIO
c/o Wouter Baustein
Driehoekstraat 1, BE-3890 Gingelom
+32.(0)476.666.300
music@guitartrainingstudio.com
CoC: 0872.862.121
VAT: BE0872862121
IBAN: BE33-7350-0967-6746
BIC: KREDBEBBXXX
We use cookies to enhance your experience and analyze traffic. You can accept all, decline, or adjust your settings. Some features may not work without consent.